Funds
Annapolis has raised a total of $670 million of capital over eight private equity funds and one public equity fund. Annapolis is actively managing the investments in its private equity strategies and evaluating and pursuing investment opportunities of up to $15 million per single investment.
Fund | Committed Capital | Stage |
Annapolis Energy Fund I 1 | $2.8 million | Fully realized |
Annapolis Energy Fund II & III 1 | $46.9 million | Fully realized |
Annapolis Energy Fund IV | $20.9 million | Fully realized |
Annapolis Energy Fund V | $78.6 million | Fully realized |
Annapolis Energy Fund VI | $150.0 million | Fully realized |
Annapolis Energy Fund VII | $300.0 million | Fully dedicated |
Annapolis Private Opportunities Fund I1 | $22.0 million | Fully dedicated |
Annapolis Public Opportunities Fund I | $51.0 million | Under active management |
Note:
1. Annapolis Energy Fund I, Annapolis Energy Fund III and Annapolis Private Opportunities Fund I were or are single company private equity funds. Annapolis Energy Fund II, and Annapolis Energy Funds IV – VII are or were omnibus private equity funds.